<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Outpost &#187; Illustrator</title>
	<atom:link href="http://tutorialoutpost.com/tutorials/illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://tutorialoutpost.com</link>
	<description>Photoshop Tutorials, Flash Tutorials, and more!</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How To Create A Calendar Icon</title>
		<link>http://tutorialoutpost.com/illustrator/basics/how-to-create-a-calendaricon</link>
		<comments>http://tutorialoutpost.com/illustrator/basics/how-to-create-a-calendaricon#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6817</guid>
		<description><![CDATA[Learn how to make a Calendar Icon using Adobe Illustrator CS2. This design is simple, yet stylish.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://dryicons.com/blog/2009/02/09/icon-design-tutorial-how-to-make-a-calendar-icon/"><img src="http://tutorialoutpost.com/wp-content/uploads/2010/07/Calendar_icon.jpg"></a></p>
<p>Learn how to make a Calendar Icon using Adobe Illustrator CS2. This design is simple, yet stylish.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/basics/how-to-create-a-calendaricon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Adobe AIR, Part 1: Build A Note Storage App</title>
		<link>http://tutorialoutpost.com/illustrator/techniques/learn-adobe-air-part-1-build-a-note-storage-app</link>
		<comments>http://tutorialoutpost.com/illustrator/techniques/learn-adobe-air-part-1-build-a-note-storage-app#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6794</guid>
		<description><![CDATA[The Adobe Integrated Runtime (AIR) platform changes the game for web developers, taking standard web technologies such as HTML, CSS, and JavaScript, and bringing them into a desktop application environment. In this tutorial, I’ll show you how to build a personal notes database with Adobe AIR.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Adobe Integrated Runtime (AIR) platform changes the game for web developers, taking standard web technologies such as HTML, CSS, and JavaScript, and bringing them into a desktop application environment. In this tutorial, I’ll show you how to build a personal notes database with Adobe AIR.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/techniques/learn-adobe-air-part-1-build-a-note-storage-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylish wave text effect</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/stylish-wave-text-effect</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/stylish-wave-text-effect#comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6725</guid>
		<description><![CDATA[Create a wave text and shape using the warp effect in Illustrator.]]></description>
			<content:encoded><![CDATA[<p></p><p>Create a wave text and shape using the warp effect in Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/stylish-wave-text-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create an Open Book with Illustrator&#8217;s 3D Extrude &amp; Bevel Tool</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/how-to-create-an-open-book-with-illustrators-3d-extrude-bevel-tool</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/how-to-create-an-open-book-with-illustrators-3d-extrude-bevel-tool#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6511</guid>
		<description><![CDATA[How to Create an Open Book with Illustrator's 3D Extrude &#038; Bevel Tool]]></description>
			<content:encoded><![CDATA[<p></p><p>How to Create an Open Book with Illustrator&#8217;s 3D Extrude &#038; Bevel Tool</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/how-to-create-an-open-book-with-illustrators-3d-extrude-bevel-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Perfect Three Column Grid</title>
		<link>http://tutorialoutpost.com/illustrator/basics/how-to-create-a-perfect-three-column-grid</link>
		<comments>http://tutorialoutpost.com/illustrator/basics/how-to-create-a-perfect-three-column-grid#comments</comments>
		<pubDate>Sat, 30 Aug 2008 07:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6485</guid>
		<description><![CDATA[Good design starts with a solid grid and structure. Based on that, many websites are designed based on a grid system. However, sometimes making a perfect grid can be a long and tedious process. Learn how to make a perfect three column grid in Adobe Illustrator in under 5 minutes with this free video tutorial. Take what you learn and make any size grid, on any size document for future projects.]]></description>
			<content:encoded><![CDATA[<p></p><p>Good design starts with a solid grid and structure. Based on that, many websites are designed based on a grid system. However, sometimes making a perfect grid can be a long and tedious process. Learn how to make a perfect three column grid in Adobe Illustrator in under 5 minutes with this free video tutorial. Take what you learn and make any size grid, on any size document for future projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/basics/how-to-create-a-perfect-three-column-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection Tools</title>
		<link>http://tutorialoutpost.com/illustrator/basics/selection-tools</link>
		<comments>http://tutorialoutpost.com/illustrator/basics/selection-tools#comments</comments>
		<pubDate>Sat, 30 Aug 2008 05:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6484</guid>
		<description><![CDATA[Selecting shapes, objects, points etc is of primary importance when working in Illustrator. Knowing which selection tool is appropriate to use each time can prove substantially time saving.]]></description>
			<content:encoded><![CDATA[<p></p><p>Selecting shapes, objects, points etc is of primary importance when working in Illustrator. Knowing which selection tool is appropriate to use each time can prove substantially time saving.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/basics/selection-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Labels in Illustrator with PDF templates</title>
		<link>http://tutorialoutpost.com/illustrator/basics/design-labels-in-illustrator-with-pdf-templates</link>
		<comments>http://tutorialoutpost.com/illustrator/basics/design-labels-in-illustrator-with-pdf-templates#comments</comments>
		<pubDate>Sun, 17 Aug 2008 19:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6467</guid>
		<description><![CDATA[A comprehensive tutorial on designing labels with Adobe&#174; Illustrator.]]></description>
			<content:encoded><![CDATA[<p></p><p>A comprehensive tutorial on designing labels with Adobe&reg; Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/basics/design-labels-in-illustrator-with-pdf-templates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Warning Symbol in Illustrator</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/nuclear-warning-symbol-in-illustrator</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/nuclear-warning-symbol-in-illustrator#comments</comments>
		<pubDate>Sun, 17 Aug 2008 13:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6464</guid>
		<description><![CDATA[Ahoy lads and ladettes. While working on a recent logo design project, I had to create an element that resembled a nuclear warning symbol. I found a quick and easy way to do just that using a simple custom illustrator brush, and now I will share my secrets with you.]]></description>
			<content:encoded><![CDATA[<p></p><p>Ahoy lads and ladettes. While working on a recent logo design project, I had to create an element that resembled a nuclear warning symbol. I found a quick and easy way to do just that using a simple custom illustrator brush, and now I will share my secrets with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/nuclear-warning-symbol-in-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a TUTS Style Shield in Illustrator</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/making-a-tuts-style-shield-in-illustrator</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/making-a-tuts-style-shield-in-illustrator#comments</comments>
		<pubDate>Sat, 16 Aug 2008 11:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6451</guid>
		<description><![CDATA[In this tutorial, we're going to use Path Tools to draw a shield. Then using some gradients, we're going to give it a metallic edge and shiny center. Collis originally made this design when making the default User Comment Icons for the TUTS sites. This tutorial shows you how to create a similar design using Illustrator, rather than Photoshop.]]></description>
			<content:encoded><![CDATA[<p></p><p>In this tutorial, we&#8217;re going to use Path Tools to draw a shield. Then using some gradients, we&#8217;re going to give it a metallic edge and shiny center. Collis originally made this design when making the default User Comment Icons for the TUTS sites. This tutorial shows you how to create a similar design using Illustrator, rather than Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/making-a-tuts-style-shield-in-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justify Text Manually</title>
		<link>http://tutorialoutpost.com/illustrator/text-effect/justify-text-manually</link>
		<comments>http://tutorialoutpost.com/illustrator/text-effect/justify-text-manually#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text Effect]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6430</guid>
		<description><![CDATA[The option to justify text can be found within the Paragraph window. But what if the text you want to justify isn't actually text anymore? What if you created outlines of your text in order to stylize the text a bit more. How can you justify the text now? With this tutorial you'll learn how!]]></description>
			<content:encoded><![CDATA[<p></p><p>The option to justify text can be found within the Paragraph window. But what if the text you want to justify isn&#8217;t actually text anymore? What if you created outlines of your text in order to stylize the text a bit more. How can you justify the text now? With this tutorial you&#8217;ll learn how!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/text-effect/justify-text-manually/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

