<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Outpost &#187; Drawing</title>
	<atom:link href="http://tutorialoutpost.com/tutorials/illustrator/drawing/feed" rel="self" type="application/rss+xml" />
	<link>http://tutorialoutpost.com</link>
	<description>Photoshop Tutorials, Flash Tutorials, and more!</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Stylish wave text effect</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/stylish-wave-text-effect</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/stylish-wave-text-effect#comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6725</guid>
		<description><![CDATA[Create a wave text and shape using the warp effect in Illustrator.]]></description>
			<content:encoded><![CDATA[<p></p><p>Create a wave text and shape using the warp effect in Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/stylish-wave-text-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create an Open Book with Illustrator&#8217;s 3D Extrude &amp; Bevel Tool</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/how-to-create-an-open-book-with-illustrators-3d-extrude-bevel-tool</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/how-to-create-an-open-book-with-illustrators-3d-extrude-bevel-tool#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6511</guid>
		<description><![CDATA[How to Create an Open Book with Illustrator's 3D Extrude &#038; Bevel Tool]]></description>
			<content:encoded><![CDATA[<p></p><p>How to Create an Open Book with Illustrator&#8217;s 3D Extrude &#038; Bevel Tool</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/how-to-create-an-open-book-with-illustrators-3d-extrude-bevel-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Warning Symbol in Illustrator</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/nuclear-warning-symbol-in-illustrator</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/nuclear-warning-symbol-in-illustrator#comments</comments>
		<pubDate>Sun, 17 Aug 2008 13:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6464</guid>
		<description><![CDATA[Ahoy lads and ladettes. While working on a recent logo design project, I had to create an element that resembled a nuclear warning symbol. I found a quick and easy way to do just that using a simple custom illustrator brush, and now I will share my secrets with you.]]></description>
			<content:encoded><![CDATA[<p></p><p>Ahoy lads and ladettes. While working on a recent logo design project, I had to create an element that resembled a nuclear warning symbol. I found a quick and easy way to do just that using a simple custom illustrator brush, and now I will share my secrets with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/nuclear-warning-symbol-in-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a TUTS Style Shield in Illustrator</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/making-a-tuts-style-shield-in-illustrator</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/making-a-tuts-style-shield-in-illustrator#comments</comments>
		<pubDate>Sat, 16 Aug 2008 11:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6451</guid>
		<description><![CDATA[In this tutorial, we're going to use Path Tools to draw a shield. Then using some gradients, we're going to give it a metallic edge and shiny center. Collis originally made this design when making the default User Comment Icons for the TUTS sites. This tutorial shows you how to create a similar design using Illustrator, rather than Photoshop.]]></description>
			<content:encoded><![CDATA[<p></p><p>In this tutorial, we&#8217;re going to use Path Tools to draw a shield. Then using some gradients, we&#8217;re going to give it a metallic edge and shiny center. Collis originally made this design when making the default User Comment Icons for the TUTS sites. This tutorial shows you how to create a similar design using Illustrator, rather than Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/making-a-tuts-style-shield-in-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a gun firearm bullet illustrator</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/create-a-gun-firearm-bullet-illustrator</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/create-a-gun-firearm-bullet-illustrator#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6356</guid>
		<description><![CDATA[Adobe illustrator cs3 tutorial on how to make a gun or a firearm bullet related website graphic for a free template.]]></description>
			<content:encoded><![CDATA[<p></p><p>Adobe illustrator cs3 tutorial on how to make a gun or a firearm bullet related website graphic for a free template.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/create-a-gun-firearm-bullet-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a SICK t-shirt for a metal band</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/design-a-sick-t-shirt-for-a-metal-band</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/design-a-sick-t-shirt-for-a-metal-band#comments</comments>
		<pubDate>Sun, 27 Jul 2008 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6342</guid>
		<description><![CDATA[Go Media shows you how to use ready-made stock artwork to put together a killer shirt design that is on time and on budget!]]></description>
			<content:encoded><![CDATA[<p></p><p>Go Media shows you how to use ready-made stock artwork to put together a killer shirt design that is on time and on budget!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/design-a-sick-t-shirt-for-a-metal-band/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendy Circles</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/trendy-circles</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/trendy-circles#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6181</guid>
		<description><![CDATA[In this tutorial, we will learn how to create a sweet trendy circles to be apply in your designs using Illustrator.]]></description>
			<content:encoded><![CDATA[<p></p><p>In this tutorial, we will learn how to create a sweet trendy circles to be apply in your designs using Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/trendy-circles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic 3D heart glossy logo Illustrator Tutorial</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/realistic-3d-heart-glossy-logo-illustrator-tutorial</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/realistic-3d-heart-glossy-logo-illustrator-tutorial#comments</comments>
		<pubDate>Sun, 15 Jun 2008 22:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6163</guid>
		<description><![CDATA[Learn how to make a realistic 3D look glossy heart for a logo]]></description>
			<content:encoded><![CDATA[<p></p><p>Learn how to make a realistic 3D look glossy heart for a logo</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/realistic-3d-heart-glossy-logo-illustrator-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool vector flower</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/cool-vector-flower</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/cool-vector-flower#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6128</guid>
		<description><![CDATA[Learn how to draw a flower just using the Distort and Transform effect in Illustrator!]]></description>
			<content:encoded><![CDATA[<p></p><p>Learn how to draw a flower just using the Distort and Transform effect in Illustrator!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/cool-vector-flower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Your Self Portrait</title>
		<link>http://tutorialoutpost.com/illustrator/drawing/draw-your-self-portrait</link>
		<comments>http://tutorialoutpost.com/illustrator/drawing/draw-your-self-portrait#comments</comments>
		<pubDate>Thu, 22 May 2008 19:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://tutorialoutpost.com/?p=6057</guid>
		<description><![CDATA[Its time to whip out the Pen Tool. We'll be using it almost exclusively in this tutorial.

Learn how to transform your photo into your vector self portrait. We'll review techniques for tracing photos. We'll also discuss strategies you could use for this type of work. Deciding on the level of detail to include in this realistic illustration will drastically effect the style of your finished portrait.

A vector self portrait is a great way to brand yourself on your web site's about page or for use as Gravatars across the web.]]></description>
			<content:encoded><![CDATA[<p></p><p>Its time to whip out the Pen Tool. We&#8217;ll be using it almost exclusively in this tutorial.</p>
<p>Learn how to transform your photo into your vector self portrait. We&#8217;ll review techniques for tracing photos. We&#8217;ll also discuss strategies you could use for this type of work. Deciding on the level of detail to include in this realistic illustration will drastically effect the style of your finished portrait.</p>
<p>A vector self portrait is a great way to brand yourself on your web site&#8217;s about page or for use as Gravatars across the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialoutpost.com/illustrator/drawing/draw-your-self-portrait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

